Results
These documents will open in a new window.
|
|
|
Weekly
| April 20 & 23 | Round 1 | Round 1 |
| April 27, 29 & 30 | Round 2 | Round 2 |
| May 4 | Round 3 | Round 3 |
| May 11, 13 & 14 | Round 4 | Round 4 |
| May 18 & 21 | Round 5 | Round 5 |
| May 25, 27 & 28 | Round 6 | Round 6 |
| June 1 & 4 | Round 7 | Round 7 |
| June 15, 17 & 18 | Round 8 | Round 8 |
| June 22, 24 & 25 | Round 9 | Round 9 |
| June 29, July 1 & 2 | Round 10 | Round 10 |
Handicaps
Championships
Events
| March 13-14 | Andrews Atkins Shield | Andrews Atkins Shield |
| March 28-29 | Doug Salter Shield | Doug Salter Shield |
| April 18 | John Hanson Shield | John Hanson Shield |
| May 2-3 | Robert Higgins Shield | Robert Higgins Shield |
| June 13-14 | John Williams Shield | John Williams Shield |
